|
Rank | Status | Study | ||||
|---|---|---|---|---|---|---|
| 1 | Recruiting | Prevalence of Pituitary Incidentaloma in Relatives of Patients With Pituitary Adenoma
|
||||
| 2 | Not yet recruiting | Evaluate the Efficacy and Safety of Pasireotide LAR on the Treatment of Patients With Clinically Non-Functioning Pituitary Adenoma
|
||||
| 3 | Recruiting | Pituitary Tumor Surveillance: Pathogenic Correlation
|
||||
| 4 | Unknown † | Measurement of Pituitary Volume and Hormonal Changes in Patients With Post-Traumatic Stress Disorder
|
||||
| 5 | Recruiting | Temozolomide in Treating Patients With Invasive Pituitary Tumors
|
||||
| 6 | Recruiting | An Investigation of Pituitary Tumors and Related Hypothalmic Disorders
|
||||
| 7 | Recruiting | Study of Thyrotropin-Releasing Hormone in Normal Volunteers and in Patients With Thyroid or Pituitary Abnormalities
|
||||
| 8 | Recruiting | The Diagnostic Accuracy of the Glucagon Stimulation Test for Evaluation of Adult Growth Hormone Deficiency and the Hypothalamic-Pituitary-Adrenal Axis
|
||||
| 9 | Recruiting | Proton Radiation Therapy for Pituitary Adenoma
|
||||
| 10 | Recruiting | Ante-hypophyseal Dysfunctions in Children Following Moderate to Severe Traumatic Brain Injuries
|
||||
| 11 | Recruiting | Targeted Therapy With Lapatinib in Patients With Recurrent Pituitary Tumors Resistant to Standard Therapy
|
||||
| 12 | Not yet recruiting | To Describe the Effect of rhLH Supplementation in Women With Hyporesponse to rhFSH After Pituitary Downregulation
|
||||
| 13 | Recruiting | The Effect of Monoclonal Vascular Endothelial Growth Factor (VEGF) Antibody (Bevacizumab) on Pituitary Function
|
||||
| 14 | Recruiting | Anterior Pituitary Hormone Replacement in Traumatic Brain Injury
|
||||
| 15 | Recruiting | Rosiglitazone in Treating Patients With Newly Diagnosed ACTH-Secreting Pituitary Tumor (Cushing Disease)
|
||||
| 16 | Recruiting | Evaluation of Patients With Thyroid Disorders
|
||||
| 17 | Recruiting | Effects of Growth Hormone Administration on Cardiovascular Risk in Cured Acromegalics With Growth Hormone Deficiency
|
||||
| 18 | Unknown † | Pituitary Functions After Traumatic Brain Injury (TBI) and/or Subarachnoid Hemorrhage (SAH)
|
||||
| 19 | Recruiting | The Treatment and Natural History of Acromegaly
|
||||
| 20 | Recruiting | Barrow Nasal Inventory Survey
|
| Rank | Status | Study | ||||
|---|---|---|---|---|---|---|
| 21 | Recruiting | VRS-317 in Adult Subjects With Growth Hormone Deficiency
|
||||
| 22 | Recruiting | Age-related Variability of the Efficacy and Tolerability of Alternative Pituitary Suppression Regimens in ART
|
||||
| 23 | Unknown † | Does Topical Steroid Treatment Impair the Adrenal Function?
|
||||
| 24 | Recruiting | Assessment of Pituitary Adenylate Cyclase Activating Polypeptide-Brain Derived Neurotrophic Factor (PACAP-BDNF) Signaling System Involvement in Etiology and Treatment of Major Depression
|
||||
| 25 | Recruiting | Study of Pasireotide in Patients With Rare Tumors of Neuroendocrine Origin
|
||||
| 26 | Unknown † | Pituitary Derived-Intermedin is an Estrogen-Modulated Factor for Reducing Blood Pressure
|
||||
| 27 | Recruiting | Adult Growth Hormone Deficiency and Cardiovascular Risk
|
||||
| 28 | Recruiting | Quetiapine Prolong, Escitalopram and Hypothalamic-pituitary-adrenocortical (HPA) Axis Activity in Depressed Patients
|
||||
| 29 | Recruiting | Stress, Hypothalamic-Pituitary-Adrenal (HPA) Dysfunction, and Relapse in Alcoholism
|
||||
| 30 | Recruiting | A Comparative Study of Global 12 Lead Electroencephalogram to Frontal SedlineTM Electroencephalogram
|
||||
| 31 | Recruiting | Genetics of Endocrine Tumours
|
||||
| 32 | Unknown † | Testosterone Gel Applied to Women With Pituitary Gland Problems
|
||||
| 33 | Recruiting | Lanreotide as Primary Treatment for Acromegalic Patients With Pituitary Gland Macroadenoma
|
||||
| 34 | Recruiting | Detection and Treatment of Endocrine Abnormalities in Childhood Cancer Survivors
|
||||
| 35 | Recruiting | A Study Examining the Peri- and Post-operative Dynamics of the Growth Hormone (GH) - IGF-1 Axis in Subjects With Acromegaly During the First Year After Surgical Resection
|
||||
| 36 | Recruiting | Clinical and Biological Characteristics of Psychotic Depression
|
||||
| 37 | Recruiting | Efficacy and Safety of Pasireotide Long Acting Release (LAR) Versus Octreotide LAR or Lanreotide Autogel (ATG) in Patients With Inadequately Controlled Acromegaly
|
||||
| 38 | Recruiting | Single Dose FSH-GEX™ in Healthy Volunteers
|
||||
| 39 | Recruiting | Endocrine and Psychological Evaluation of Adopted Children
|
||||
| 40 | Recruiting | Safety and Efficacy of LCI699 in Cushing's Disease Patients
|
Digg
Del.icio.us
Reddit
StumbleUpon
Slashdot
Netscape
Furl
Yahoo
Blogmarks
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio