<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Anticipated Milestones for 2010</title>
	<atom:link href="http://www.cushie.info/blog/2010/01/07/four-anticipated-milestones-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cushie.info/blog/2010/01/07/four-anticipated-milestones-for-2010/</link>
	<description>It&#039;s About Time There Was Support for Cushing&#039;s</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: corcept therapeutics</title>
		<link>http://www.cushie.info/blog/2010/01/07/four-anticipated-milestones-for-2010/comment-page-1/#comment-121</link>
		<dc:creator>corcept therapeutics</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cushie.info/blog/?p=118#comment-121</guid>
		<description>[...] a Phase 1 Study of Its Lead Selective Cortisol ... CNNMoney.com (press release) Stephen Fry ...Four Anticipated Milestones for 2010 : Cushie InfoCorcept Therapeutics Announces Four Anticipated Milestones for 2010 ... MENLO PARK, CA(Marketwire [...]</description>
		<content:encoded><![CDATA[<p>[...] a Phase 1 Study of Its Lead Selective Cortisol &#8230; CNNMoney.com (press release) Stephen Fry &#8230;Four Anticipated Milestones for 2010 : Cushie InfoCorcept Therapeutics Announces Four Anticipated Milestones for 2010 &#8230; MENLO PARK, CA(Marketwire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Anticipated Milestones for 2010 : Cushie Info &#8212; Diabetes Information</title>
		<link>http://www.cushie.info/blog/2010/01/07/four-anticipated-milestones-for-2010/comment-page-1/#comment-72</link>
		<dc:creator>Four Anticipated Milestones for 2010 : Cushie Info &#8212; Diabetes Information</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cushie.info/blog/?p=118#comment-72</guid>
		<description>[...] The Doc wrote an interesting post today. Here&#8217;s a quick excerptAll medications in this group are associated with btreatment/b emergent weight gain of varying degrees and carry warning labels relating to btreatment/b emergent hyperglycemia and bdiabetes/b mellitus. Weight gain and alterations in metabolic &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Doc wrote an interesting post today. Here&#8217;s a quick excerptAll medications in this group are associated with btreatment/b emergent weight gain of varying degrees and carry warning labels relating to btreatment/b emergent hyperglycemia and bdiabetes/b mellitus. Weight gain and alterations in metabolic &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

